
| DESCRIPTION: | |
|---|---|
| Brand | Ahuja |
| Model | Ahuja APA-480 |
| Type | Installation PA Power Amplifier |
| Power Output | 750W Max., 600W RMS at 10% THD, 550W RMS at 5% THD, 500W RMS at 2% THD, 480W RMS at 1% THD |
| Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
| Input Channels | 1 × 200mV/470kΩ (unbal.), 2 × 1V/50kΩ (bal.), 1 × 100V Input/50kΩ |
| Frequency Response | 50-15,000Hz ±3dB |
| Signal to Noise Ratio | 60dB |
| Tone Controls | Bass: ±10dB at 100Hz, Treble: ±10dB at 10kHz |
| Outputs | Loop through 1 × 200mV/600W, 2 ×1V/1kW |
| Speaker Outputs | 4Ω, 8Ω, 70V & 100V |
| Power Supply | AC: 220-240V 50/60Hz DC: 24V (2×12V Car Battery) |
| Power Consumption | AC: 1200VA DC: 15A |
| Watt | 600 WATTS |
| Dimensions | W485 × H142 × D510 mm |
| Weight | 32.20kg |
| Warranty | as per manufacturer |





Reviews
There are no reviews yet.